Product Details:
| Minimum Order Quantity | 1200 Feet |
| Gas Type | LPG |
| End Use | Mall, Industrial Kitchen, Restaurant, Hotel |
| Pipe Material | Carbon Steel |
| Pipe Size | 1/2 inch, 2 inch, 1 inch, 1.5 inch, 3 inch, 3/4 inch |
| Service | Supply Install, Annual Testing, Maintenance, Design Install |
| Installation Location | External Yard, Rooftop, Kitchen Area, Basement |
| Coating Type | Painted |
| Testing Pressure | 7 bar |
| Standard | IGL Spec |
Product Details:
| Minimum Order Quantity | 50 Feet |
| Usage | Restaurant, Industrial, Hotel, Commercial |
| Pipe Material | PE Pipe |
| Pipe Size | 1 inch |
| Pressure Class | Medium Pressure |
| Service | Supply Install |
| Installation Location | Outdoor, Underground, On Terrace, Indoor |
| Coating Type | Painted |
| Testing Pressure | 4 bar |
Additional Information: